Tractor Body Designs

On this page you’ll find all available tractor body designs. Click on a brand and it will show you which body types are available for the specific brand. It will also show body dimensions and chassis compatibility. Keep in mind that the shown dimensions are default sizes! In case you need a custom size, please contact us.

All of the designs are available as:

All of the designs are compatible with:

Agco 6195

Dimensions (1/10 scale):
Body Length – 249mm | 9.8″
Body Width – 76mm | 3″
Body Height – 120mm | 4.72″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Agco 6195

Agco DT225

Dimensions (1/10 scale):
Body Length – 253mm | 9.96″
Body Width – 76mm | 3″
Body Height – 135mm | 5.3″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Agco DT225

Agco DT250 V8

Dimensions (1/10 scale):
Body Length – 255mm | 10.03″
Body Width – 117mm | 4.6″
Body Height – 114mm | 4.48″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Agco DT250

Allis-Chalmers 7020

Dimensions (1/10 scale):
Body Length – 260mm | 10.23″
Body Width – 82mm | 3″
Body Height – 137mm | 5.4″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Allis-Chalmers 7020

Allis-Chalmers D21

Dimensions (1/10 scale):
Body Length – 220mm | 8.66″
Body Width – 95,5mm | 3.75″
Body Height – 125mm | 4.9″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Allis-Chalmers D21

Case 1030

Dimensions (1/10 scale):
Body Length – 237mm | 9.33″
Body Width – 76mm | 3″
Body Height – 133mm | 5.23″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case 1030

Case 1170

Dimensions (1/10 scale):
Body Length – 240mm | 9.44″
Body Width – 76mm | 3″
Body Height – 120mm | 4.72″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case 1170

Case IH 230 Magnum

Body Length – 240mm | 9.45″
Body Width – 76mm | 3″
Body Height – 140mm | 5.5″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case 230 Magnum

Case IH MX255

Body Length – 238mm | 9.37″
Body Width – 76mm | 3″
Body Height – 108mm | 4.25″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case MX255

Case IH 335 Magnum

Body Length – 256mm | 10.1″
Body Width – 76mm | 3″
Body Height – 120mm | 4.72″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case 335 Magnum

Case IH 7250

Body Length – 243mm | 9.56″
Body Width – 76mm | 3″
Body Height – 117mm | 4.6″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Case 7250

CAT MT600

Body Length – 246mm | 9.68″
Body Width – 76mm | 3″
Body Height – 112mm | 4.4″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

CAT MT600

Deutz 9170

Body Length – 247mm | 9.72″
Body Width – 90mm | 3.54″
Body Height – 110mm | 4.33″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Deutz 9170

Fendt 930

Body Length – 247mm | 9.72″
Body Width – 91mm | 3.58″
Body Height – 118mm | 4.64″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Fendt 930

Ford 8210

Body Length – 252mm | 9.92″
Body Width – 76mm | 3″
Body Height – 114mm | 4.48″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Ford 8210

Ford 9600

Body Length – 234mm | 9.21″
Body Width – 83.5mm | 3.28″
Body Height – 123mm | 4.84″
Chassis Width – 73.5mm | 2.89″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Ford Commander

Body Length – 259mm | 10.19″
Body Width – 85.7mm | 3.37″
Body Height – 124mm | 4.88″
Chassis Width – 74.5mm | 2.93″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Ford Commander

International 1046

Body Length – 218mm | 8.58″
Body Width – 80mm | 3.15″
Body Height – 105mm | 4.13″
Chassis Width – 70mm | 2.75″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

International 1046

International 1066

Body Length – 252mm | 9.91″
Body Width – 85.7mm | 3.37″
Body Height – 115.5mm | 4.54″
Chassis Width – 77mm | 3.03″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

International 1066

International 1456

Body Length – 234mm | 9.21″
Body Width – 76mm | 3.0″
Body Height – 115.3mm | 4.54″
Chassis Width – 76mm | 3.0″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

International 1456

International 3688

Body Length – 257mm | 10.11″
Body Width – 81,2mm | 3.2″
Body Height – 117mm | 4.6″
Chassis Width – 76mm | 3.0″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

International 3688

John Deere 3020

Body Length – 238mm | 9.37″
Body Width – 83,6mm | 3.29″
Body Height – 117,7mm | 4.63″
Chassis Width – 76mm | 3.0″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 3020

John Deere 6466

Body Length – 256mm | 10.07″
Body Width – 78mm | 3.07″
Body Height – 111,5mm | 4.38″
Chassis Width – 76mm | 3.0″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 6466

John Deere 7930

Body Length – 271mm | 10.66″
Body Width – 76mm | 3″
Body Height – 126.7mm | 5″
Chassis Width – 74.9mm | 2.94

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 7930

John Deere 8345r

Body Length – 243mm | 9.56″
Body Width – 76mm | 3″
Body Height – 118.3mm | 4.65″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 8345r

John Deere 8360r

Body Length – 274.7mm | 10.81″
Body Width – 76mm | 3″
Body Height – 122mm | 4.8″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 8360r

John Deere 8520

Body Length – 243mm | 9.56″
Body Width – 76mm | 3″
Body Height – 108mm | 4.25″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

John Deere 8520

Massey Ferguson 1150

Body Length – 249.3mm | 9.81″
Body Width – 140m | 5.78″
Body Height – 116mm | 4.56″
Chassis Width – 80mm | 3.15″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Massey Ferguson 255

Body Length – 220mm | 8.66″
Body Width – 76mm | 3″
Body Height – 117mm | 4.2″
Chassis Width – 67.2mm | 2.64″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Massey Ferguson 255

Massey Ferguson 2805

Body Length – 253mm | 9.96″
Body Width – 83.3mm | 3.27″
Body Height – 120mm | 4.72″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Massey Ferguson 2805

Massey Ferguson 8737

Body Length – 248mm | 9.78″
Body Width – 82.3mm | 3.24″
Body Height – 129mm | 5.1″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Massey Ferguson 8737

McCormick Farmall 400

Body Length – 222mm | 8.74″
Body Width – 73mm | 2.89″
Body Height – 118mm | 4.64″
Chassis Width – 73mm | 2.89″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

McCormick Farmall 400

Minneapolis Moline G1000

Body Length – 251mm | 9.88″
Body Width – 78mm | 3.07″
Body Height – 120mm | 4.72″
Chassis Width – 73mm | 2.87″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Minneapolis Moline G1000

Minneapolis Moline G1050

Body Length – 260mm | 10.23″
Body Width – 78mm | 3.07″
Body Height – 120mm | 4.72″
Chassis Width – 73mm | 2.87″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Minneapolis Moline G1355

Body Length – 260mm | 10.23″
Body Width – 83mm | 3.26″
Body Height – 120mm | 4.72″
Chassis Width – 74.7mm | 2.94″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Minneapolis Moline G1355

New Holland T7550

Body Length – 230mm | 9.05″
Body Width – 82.8mm | 3.26″
Body Height – 117.6mm | 4.63″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

New Holland T7550

New Holland TM190

Body Length – 278mm | 10.94″
Body Width – 76mm | 3″
Body Height – 137.7mm | 5.42″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

New Holland TM190

Oliver 1655

Body Length – 252mm | 9.92″
Body Width – 77mm | 3.03″
Body Height – 115mm | 4.52″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Oliver 1655

Volvo BM650

Body Length – 243mm | 9.56″
Body Width – 84mm | 3.3″
Body Height – 107mm | 4.21″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

Volvo BM650

White 2-185

Body Length – 231mm | 9.09″
Body Width – 80mm | 3.15″
Body Height – 116mm | 4.56″
Chassis Width – 76mm | 3″

Chassis Compatibility:
– All RCPP chassis
– CPT Chassis
– JS Chassis

White 2-185